No products in the Quote Basket.
To Place An Order, Call 713-465-8455
Need pricing for multiple items?
Just add them to your quote and send a request — Our team will provide a custom quote based on your selection.
| Weight | 170.00 kg |
|---|---|
| Dimensions | 30.63 × 77.75 × 34.38 cm |
| Vendor Name | Advance Tabco |
| Depth | 25" to 35", 30-5/8" |
| Width | 73" to 84", 77-3/4" |
| Height | 30" to 39", 34-3/8" |
| Thickness | 3/8", under 1" |
| BTU | 17500 BTU, up to 20,000 BTU |
| Material | stainless steel |
| Safety and Compliance | NSF |
| Product Type | hot food table, hot food tables |
| Power Type | liquid propane gas, lp gas |
| Area | 12" x 20", 77-3/4"W x 30-5/8"D x 34-3/8"H |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Upc Gtn | 747545184696 |
| Shipping Origin | 300047746 |
| Always Freight | Yes |
| Vendor Category | Serving Counter, Hot Food, Gas |
| Specsheet | View Specsheet |









