No products in the Quote Basket.
To Place An Order, Call 713-465-8455
Need pricing for multiple items?
Just add them to your quote and send a request — Our team will provide a custom quote based on your selection.
| Weight | 28.00 kg |
|---|---|
| Vendor Name | Channel Manufacturing |
| Style | end load, mobile, swivel |
| Depth | 12" to 24", 22" |
| Width | 12" to 24", 16-1/2" |
| Height | 70-1/2", 70" to 79" |
| Material | aluminum |
| Features | Made in USA |
| Capacity | 15 to 20 pans, 19 pan |
| Product Type | pan racks, steam table pan rack |
| Safety and Compliance | NSF |
| Area | 16-1/2"W x 22"D x 70-1/2"H |
| Design | open sides |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | Yes |
| Vendor Category | Pan Rack, Food Pans |
| Specsheet | View Specsheet |









