No products in the Quote Basket.
To Place An Order, Call 713-465-8455
Need pricing for multiple items?
Just add them to your quote and send a request — Our team will provide a custom quote based on your selection.
| Area | 30"W x 28"D x 38-1/2"H |
|---|---|
| Capacity | 100 lb ice storage capacity |
| Color | gray |
| Compressor Style | self contained |
| Control Type | electronic controls |
| Cooling | air cooled |
| Depth | 28" |
| Design | undercounter |
| Features | adjustable legs |
| Height | 38-1/2" |
| Horsepower | 3/4 HP |
| Ice Type | cube-style, dice size cubes |
| Output | production capacity up to 286 lb/24 hours at 70/50 (233 lb AHRI certified at 90/70) |
| Product Type | ice maker with bin |
| Safety and Compliance | cULus, NSF |
| Width | 30 |
| Vendor Name | Manitowoc |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 38019 |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 30 cm |
| Item Height | 38.5 cm |
| Item Depth | 28 cm |
| Priced By | each |
| Vendor Category | Ice Maker with Bin, Cube-Style |
| Specsheet | View Specsheet |









