No products in the Quote Basket.
To Place An Order, Call 713-465-8455
Need pricing for multiple items?
Just add them to your quote and send a request — Our team will provide a custom quote based on your selection.
| Capacity | 80 lb bin storage capacity |
|---|---|
| Compressor Style | self contained |
| Cooling | air cooled |
| Design | undercounter |
| Features | adjustable legs, with Bin |
| Ice Type | cube-style, small cube size |
| Output | production capacity up to 227 lb/24 hours at 70/50 (166 lb AHRI certified at 90/70) |
| Product Type | undercounter ice machine |
| Safety and Compliance | cULus, energy star, NSF |
| Voltage | 115V |
| Width | 24" |
| Vendor Name | Scotsman |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Upc Gtn | 840315401891 |
| Always Freight | No |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 24 cm |
| Priced By | each |
| Vendor Category | Undercounter Cube |
| Specsheet | View Specsheet |









