No products in the Quote Basket.
To Place An Order, Call 713-465-8455
Need pricing for multiple items?
Just add them to your quote and send a request — Our team will provide a custom quote based on your selection.
| Weight | 150.00 kg |
|---|---|
| Dimensions | 39.00 × 29.00 × 39.00 cm |
| Vendor Name | Scotsman |
| Ice Type | cube, cube-style, small cube size |
| Width | 12" to 24", 24" |
| Voltage | 0 to 120V, 115V |
| Style | undercounter |
| Features | includes bin, with Bin |
| Capacity | 80 lb bin storage capacity, under 100 lbs |
| Safety and Compliance | cULus, energy star, NSF |
| Compressor Style | self contained |
| Product Type | undercounter ice machine |
| Cooling | air cooled |
| Legs | adjustable legs |
| Output | production capacity up to 227 lb/24 hours at 70/50 (166 lb AHRI certified at 90/70) |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Upc Gtn | 840315401891 |
| Always Freight | No |
| Vendor Category | Undercounter Cube |
| Specsheet | View Specsheet |









