No products in the Quote Basket.
To Place An Order, Call 713-465-8455
Need pricing for multiple items?
Just add them to your quote and send a request — Our team will provide a custom quote based on your selection.
| Weight | 5.86 kg |
|---|---|
| Vendor Name | Thunder Group |
| Design | perforated |
| Material | aluminum |
| Product Type | steamer basket, steamers |
| Capacity | 41 quarts and above, 80 quart |
| Handle | pail handle |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Upc Gtn | 789313160419 |
| Shipping Origin | 91748 |
| Always Freight | Yes |
| Vendor Category | Stock / Steam Pot, Steamer Basket |









