No products in the Quote Basket.
To Place An Order, Call 713-465-8455
Need pricing for multiple items?
Just add them to your quote and send a request — Our team will provide a custom quote based on your selection.
| Weight | 279.00 kg |
|---|---|
| Dimensions | 27.50 × 70.88 × 28.75 cm |
| Vendor Name | Turbo Air |
| Power Type | gas |
| Door Type | swing, swing doors |
| Amps | 5 to 10 Amps, 5.65 Amps |
| Voltage | 0 to 120V, 115V |
| Material | aluminum, galvanized steel, stainless steel, steel |
| Horsepower | 1/2 HP, under 1 HP |
| Product Type | salad / sandwich prep, salad prep, sandwich prep |
| Number of Doors | 3 doors |
| Number of Shelves | 3 shelves |
| Installation Type | side mount |
| Safety and Compliance | cETLus, ETL-sanitation |
| Compressor Style | front breathing, self contained |
| Number of Sections | 2 to 4 sections, 3 sections |
| Temperature Control | digital temperature control |
| Handle | with recessed handles |
| Refrigerant Type | R290 |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 90808 |
| Always Freight | Yes |
| Vendor Category | Refrigerated Counter, Sandwich / Salad Unit |
| Specsheet | View Specsheet |









