No products in the Quote Basket.
To Place An Order, Call 713-465-8455
Need pricing for multiple items?
Just add them to your quote and send a request — Our team will provide a custom quote based on your selection.
| Weight | 339.00 kg |
|---|---|
| Dimensions | 24.50 × 73.13 × 35.38 cm |
| Vendor Name | Turbo Air |
| Color | black, neutrals, white |
| Door Type | glass, glass doors |
| Depth | 24-1/2", 25" to 35" |
| Style | countertop |
| Width | 73-1/8", 73" to 84" |
| Amps | 2.9 amps, under 5 Amps |
| Height | 30" to 39", 35-3/8" |
| Voltage | 0 to 120V, 115V |
| Horsepower | 1/3 HP, under 1 HP |
| Number of Doors | 3 doors |
| Material | galvanized steel, stainless steel, steel |
| Features | adjustable shelves |
| Product Type | back bar cooler |
| Installation Type | side mount |
| Safety and Compliance | cETLus, energy star, ETL-sanitation |
| Compressor Style | front breathing, self contained |
| Number of Shelves | 4 to 6 shelves, 6 shelves |
| Number of Sections | 2 to 4 sections, 3 sections |
| Area | 73-1/8"W x 24-1/2"D x 35-3/8"H |
| Legs | |
| Refrigerant Type | R290 |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 90808 |
| Always Freight | Yes |
| Vendor Category | Back Bar Cabinet, Refrigerated |
| Specsheet | View Specsheet |









